
{{obj.order_time | numberFormatFilter: 'mdsfmFilter'}}
{{'tcinform.diaochu' | i18next}}:
{{'tcinform.diaoru' | i18next}}:
{{obj.name}}({{obj.stockcode}})
{{'tcinform.mairu' | i18next}}
{{'tcinform.yigenmai' | i18next}}
{{'tcinform.maichu' | i18next}}
{{'tcinform.yijinggenmai' | i18next}}
{{'tcinform.chedan' | i18next}}
{{'tcinform.cangwei' | i18next}}:
{{obj.start_position | numberFormatFilter:'percent'}}
{{obj.expect_position | numberFormatFilter:'percent'}}



{{'tcinform.shuliangjiage' | i18next}}:
{{obj.order_shares | numberFormatFilter:'NumberFilter'}}/{{obj.order_price}}
{{'brokerdetail.zhankai' | i18next}}
{{'tcinform.tiaocangliyou' | i18next}}:{{obj.order_remark}}
{{'brokerdetail.shouqi' | i18next}}


{{'datainfo.nomoredata' | i18next}}
